Techno India University in Kolkata offers a wide range of Undergraduate (UG), Postgraduate (PG), Diploma, and PhD programs across Engineering, Management, Computer Applications, Science, Commerce, Design, and Humanities. The university provides courses in various study modes—Regular, Distance, and Online—to suit diverse student needs.
Undergraduate (UG):
B.Tech (Engineering – various specializations)
BCA (Computer Applications)
BBA (Business Administration)
B.Sc (Honours and General)
B.Com (Honours)
B.Des (Design)
BFA (Fine Arts)
BMLT (Medical Lab Technology)
B.Pharma (Pharmacy)
Postgraduate (PG):
MBA/PGDM (Management)
M.Tech (Engineering)
MCA (Computer Applications)
M.Sc (Science)
M.Des (Design)
Diploma & PG Diploma: (various specialization areas)
PhD: (Engineering, Management, Pure Sciences, Arts, and more)
Program | Duration | Eligibility |
---|---|---|
B.Tech | 4 years | 10+2 (PCM), 45%+, JEE Main/WBJEE |
BCA | 3 years | 10+2 |
BBA | 3 years | 10+2 |
B.Sc (Hons.) | 3 years | 10+2 (Science Stream) |
B.Com (Hons.) | 3 years | 10+2 (Commerce Stream) |
B.Des | 4 years | 10+2, 50%, Design Entrance (as applicable) |
BFA | 4 years | 10+2, 50%, Art-specific Entrance |
MBA/PGDM | 2 years | Bachelor’s, 50%+, CAT/MAT/XAT/WBJEE, etc. |
M.Tech | 2 years | B.Tech/BE, GATE |
MCA | 2 years | Graduation |
M.Sc | 2 years | Graduation |
PhD | 3-5 years | Master’s with 55%+ or as per UGC norms |
Fees can vary widely by specialization and program. Below are many of the most popular courses:
Course | Duration | Eligibility | 1st Year Fees / Total Tuition | Mode of Learning |
---|---|---|---|---|
B.Tech (CSE, etc.) | 4 years | 10+2 (PCM), JEE/WBJEE | ₹1.58L–₹6.84L (1st Year) ₹3.57L–₹9.6L (Total) |
Regular, Online |
BCA | 3 years | 10+2 | ₹1.84L (Total) | Regular, Online |
BBA | 3 years | 10+2 | ₹3.4L (Total) | Regular, Online |
B.Sc (Hons.) | 3 years | 10+2 (Science) | ₹2.55L–₹7.2L (Total) | Regular, Online |
B.Com (Hons.) | 3 years | 10+2 (Commerce) | ₹3L–₹3.1L (Total) | Regular |
B.Des | 4 years | 10+2, Entrance | ₹7.2L–₹12L (Total) | Regular |
BFA | 4 years | 10+2, Entrance | ₹12L (Total) | Regular |
MBA/PGDM | 2 years | Bachelor’s, CAT/etc. | ₹5.35L–₹6.5L (Total) | Regular, Online |
MCA | 2 years | Graduation | ₹4.35L–₹6.8L (Total) | Regular, Online |
M.Tech | 2 years | B.Tech/BE, GATE | ₹2.01L–₹8L (Total) | Regular |
M.Sc | 2 years | Graduation | ₹2.5L (Total) | Regular |
PG Diploma | 2 years | Graduation, 50% | ₹7L (Total) | Regular |
PhD | 3–5 years | Master’s, 55%+, UGC/GATE/JRF | As per norms/Contact university | Regular/Part-time |
L = Lakhs (100,000); INR = Indian Rupees
“Total” refers to tuition for the full program. Some courses have semester-wise fee payment. The university is expanding its online course offerings, especially in Computer Science, Business, and other high-demand fields.
Course | Duration | Eligibility | Fee (Total/1st Year) |
---|---|---|---|
B.Tech | 4 years | 10+2 PCM, JEE/WBJEE | ₹3.57L–₹9.6L |
BCA | 3 years | 10+2 | ₹1.84L |
BBA | 3 years | 10+2 | ₹3.4L |
MBA | 2 years | Graduate + CAT/Other Exam | ₹5.35L–₹6.5L |
B.Sc (Hons.) | 3 years | 10+2 Science | ₹2.55L–₹7.2L |
B.Com (Hons.) | 3 years | 10+2 Commerce | ₹3L–₹3.1L |
B.Des | 4 years | 10+2, Entrance | ₹7.2L–₹12L |
M.Tech | 2 years | B.Tech, GATE | ₹2.01L–₹8L |
MCA | 2 years | Graduate | ₹4.35L–₹6.8L |
PG Diploma | 2 years | Graduate 50% | ₹7L |
PhD | 3-5 years | PG (55%+), GATE/UGC/NET | Contact University |
Regular (On-campus): Most UG, PG, and doctoral programs are offered in regular mode.
Online: The university has a vibrant online education ecosystem, especially for BCA, MCA, and management streams. Online learning platforms include video lectures, interactive assignments, and virtual seminars, with technical and academic support available to students.
Distance Learning: Select courses available (check with the university for latest list).
Course | Average Fees | Duration | Action |
---|---|---|---|
B.Tech | ₹2,40,000 - 6,32,000 | 3 - 4 Years | |
MBA | ₹1,37,500 - 5,35,000 | 2 Years | |
B.Des | ₹10,00,000 | 4 Years | |
Executive MBA | ₹1,37,500 | 2 Years | |
BSc | ₹92,500 - 1,36,666 | 3 - 4 Years | |
BA | NA | 3 Years | |
BBA | ₹1,50,000 | 4 Years | |
BCA | ₹1,50,000 | 4 Years | |
B.Com | ₹1,03,333 | 3 Years | |
B.Pharm | NA | 4 Years |